<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BURN 24 Hour Challenge &#187; Uncategorized</title>
	<atom:link href="http://www.burn24hour.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burn24hour.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:29:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Registration is Now Open!</title>
		<link>http://www.burn24hour.com/2012/01/03/registration-is-now-open-2/</link>
		<comments>http://www.burn24hour.com/2012/01/03/registration-is-now-open-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:29:43 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=450</guid>
		<description><![CDATA[Is that Christmas cash BURNing a hole in your pocket?  Registration is now open for the 2012 BURN 24 Hour Challenge and we&#8217;ve got a SUPER SAVER discount set to expire on 1/13!  The only other way you&#8217;ll get in the race this cheap is if you&#8217;re one of the lucky to snag a spot [...]]]></description>
			<content:encoded><![CDATA[<p>Is that Christmas cash BURNing a hole in your pocket?  <a title="BikeReg" href="https://www.bikereg.com/events/register.asp?eventid=14808" target="_blank">Registration</a> is now open for the 2012 BURN 24 Hour Challenge and we&#8217;ve got a <a title="Reg Dets" href="http://www.burn24hour.com/register/" target="_blank">SUPER SAVER</a> discount set to expire on 1/13!  The only other way you&#8217;ll get in the race this cheap is if you&#8217;re one of the lucky to snag a spot in that <a title="6WC" href="http://6hoursofwarriorcreek.com/" target="_blank">6 hour race</a> we host and register for the BURN on sight.  So if you missed out on your chance at the 6WC, sign up now.  BURN that holiday cash with us and do your part to help build and maintain the trail systems at <a title="W Kerr Scott" href="http://www.saw.usace.army.mil/WKScott/index.htm" target="_blank">W. Kerr Scott</a>.</p>
<p style="text-align: center;"><a href="http://www.BikeReg.com/events/register.asp?EventID=14808"><img class="aligncenter" src="http://www.bikereg.com/images/logos/BikeReg/BikeReg_reg200.gif" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2012/01/03/registration-is-now-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTRA, EXTRA! Read all about it!</title>
		<link>http://www.burn24hour.com/2011/11/03/extra-extra-read-all-about-it/</link>
		<comments>http://www.burn24hour.com/2011/11/03/extra-extra-read-all-about-it/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:23:55 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=443</guid>
		<description><![CDATA[ 

The 2012 B24 will be raced on IMBA EPIC status trails!  That’s right, not just Dark Mountain but the entire W Kerr Scott Trail System has been designated as an EPIC trail system.  To read the official IMBA release, click here.  The BMCC is very proud!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><a href="http://www.imba.com/epics/kerr-scott"><img class="size-full wp-image-444 aligncenter" title="Kerr Scott Trails Rule" src="http://www.burn24hour.com/wp-content/uploads/2011/11/IMBA-Epics-Logo-200x82.png" alt="" width="200" height="82" /></a></p>
<p style="text-align: center;">The 2012 B24 will be raced on IMBA EPIC status trails!  That’s right, not just Dark Mountain but the entire W Kerr Scott Trail System has been designated as an EPIC trail system.  To read the official IMBA release, click <a title="EPIC" href="http://www.imba.com/epics/kerr-scott" target="_blank">here</a>.  The BMCC is very proud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2011/11/03/extra-extra-read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringin&#8217; the Heat to the BURN!</title>
		<link>http://www.burn24hour.com/2011/06/06/bringin-the-heat-to-the-burn/</link>
		<comments>http://www.burn24hour.com/2011/06/06/bringin-the-heat-to-the-burn/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:40:17 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=431</guid>
		<description><![CDATA[The 2011 B24 saw record lap times, both day and night!  Julia Tellman peeled off the fastest laps among female competitors.  Her fast day lap was timed at 41:15.547 followed by a lap in the dark at 44:44.543.  Julia earned $150 from Boone Bike &#38; Touring and a Seca 700 from Light &#38; Motion.  Not [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 B24 saw record lap times, both day and night!  Julia Tellman peeled off the fastest laps among female competitors.  Her fast day lap was timed at 41:15.547 followed by a lap in the dark at 44:44.543.  Julia earned $150 from <a href="http://www.boonebike.com/" target="_blank">Boone Bike &amp; Touring</a> and a Seca 700 from <a href="http://www.bikelights.com/" target="_blank">Light &amp; Motion</a>.  Not a bad haul for two fast laps!  The dude&#8217;s competition was tight!  Bradford Perley scored the fast day lap with a time of 33:16.121.  Defending fast lap winner Tristian Cowie turned a 33:18.606 followed by Bradford&#8217;s teammate, Sott Fredrick at 33:25.120.  Those cats were smokin&#8217; it!  Bradford scored $150 from Boone Bike &amp; Touring for his effort.  Alex Ryan turned an impressive lap under the cover of darkness that would typically rival any fast day lap.  He was timed at 35:18.688 and took home a retina scorching Seca 700 from Light &amp; Motion for BURNing up the night.  It&#8217;s worth mentioning that Alex comes from the same team as Bradford and Scott Fredrick.  These guys along with their <a href="http://teamchampionsystemcannondale.blogspot.com/" target="_blank">Champion System/Cannondale</a> teammates set a new record in the 3 &#8211; 5 man category  turning 40 laps overall.</p>
<div id="attachment_435" class="wp-caption aligncenter" style="width: 487px"><a href="http://www.burn24hour.com/wp-content/uploads/2011/06/DSC_0193-1.gif"><img class="size-large wp-image-435 " title="Fast Laps" src="http://www.burn24hour.com/wp-content/uploads/2011/06/DSC_0193-1-530x548.gif" alt="Copyright 2011 MabePhoto" width="477" height="493" /></a><p class="wp-caption-text">Alex Ryan - Julia Tellman - Bradford Perley</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2011/06/06/bringin-the-heat-to-the-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Cheese!</title>
		<link>http://www.burn24hour.com/2011/06/05/say-cheese/</link>
		<comments>http://www.burn24hour.com/2011/06/05/say-cheese/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:45:03 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=425</guid>
		<description><![CDATA[
Pics from the 11th Annual BURN 24 Hour Challenge are  now posted for your viewing pleasure.  Click here to enjoy the scenes from this summer classic.  Mabe Photo is offering a special DVD of all images captured for $55.  Look around and enjoy!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mabephoto.com/index2.php#/proofing/"><img class="aligncenter size-large wp-image-426" title="MabePhoto" src="http://www.burn24hour.com/wp-content/uploads/2011/06/officiallogo4-530x76.jpg" alt="" width="530" height="76" /></a></p>
<p>Pics from the 11th Annual BURN 24 Hour Challenge are  now posted for your viewing pleasure.  Click <a href="http://www.mabephoto.com/index2.php#/proofing/" target="_blank">here</a> to enjoy the scenes from this summer classic.  Mabe Photo is offering a special DVD of all images captured for $55.  Look around and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2011/06/05/say-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B24 &amp; Dark Mtn become test bed for major brands!</title>
		<link>http://www.burn24hour.com/2011/06/01/b24-dark-mtn-become-test-bed-for-major-brands/</link>
		<comments>http://www.burn24hour.com/2011/06/01/b24-dark-mtn-become-test-bed-for-major-brands/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:39:46 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=414</guid>
		<description><![CDATA[
If you were racing in the 2011 BURN, I&#8217;m guessing you didn&#8217;t realize you were sharing the trail with a 2012 Specialized test mule with a $10K estimated value.  You probably missed the Carroll Composites full carbon 29er hardtail.  There was even a sub 21 pound carbon 29er from Performance on the singletrack at Dark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burn24hour.com/wp-content/uploads/2011/05/bikerumor-logo.jpg"><img class="aligncenter size-large wp-image-419" title="bikerumor" src="http://www.burn24hour.com/wp-content/uploads/2011/05/bikerumor-logo-530x44.jpg" alt="" width="530" height="44" /></a></p>
<p>If you were racing in the 2011 BURN, I&#8217;m guessing you didn&#8217;t realize you were sharing the trail with a 2012 <a href="http://www.bikerumor.com/2011/05/29/spy-shots-2012-specialized-epic-29er-w-kashima-future-shock-and-sid-29er-brain-fork/" target="_blank">Specialized</a> test mule with a $10K estimated value.  You probably missed the <a href="http://www.bikerumor.com/2011/05/31/carroll-composites-prototype-carbon-fiber-29er-mountain-bike-cyclocross-bike-more/" target="_blank">Carroll Composites</a> full carbon 29er hardtail.  There was even a sub 21 pound carbon 29er from <a href="http://www.bikerumor.com/2011/05/31/performance-bikes-access-stealth-29er-carbon-mountain-bike-photod-weighed/" target="_blank">Performance</a> on the singletrack at Dark Mountain.  Well, we missed it too but that&#8217;s why we&#8217;re race promoters and not journalists.  We&#8217;ll leave that to Tyler and the crew at Bikerumor.com.  They&#8217;ve definitely got an eye for this stuff.  Afterall, that&#8217;s their job!  Click on the links above to get the 411 on the test rigs in use at the B24!  Thanks for bringing us the scoop Bikerumor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2011/06/01/b24-dark-mtn-become-test-bed-for-major-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Lap Times</title>
		<link>http://www.burn24hour.com/2011/06/01/individual-lap-times/</link>
		<comments>http://www.burn24hour.com/2011/06/01/individual-lap-times/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:23:11 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=402</guid>
		<description><![CDATA[Wanna see how fast you and your teammates blazed those laps? Gotta a bet going on who was fastest? Download individual lap times right here: Burn24_2011_LapTimes (PDF file)
]]></description>
			<content:encoded><![CDATA[<p>Wanna see how fast you and your teammates blazed those laps? Gotta a bet going on who was fastest? Download individual lap times right here: <a href="http://www.burn24hour.com/downloads/Burn24_2011_LapTimes.pdf" target="_blank">Burn24_2011_LapTimes</a> (PDF file)<a href="http://www.burn24hour.com/wp-content/uploads/2011/05/Burn24_2011_LapTimes.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2011/06/01/individual-lap-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeamUp4Type1</title>
		<link>http://www.burn24hour.com/2011/05/31/teamup4type1/</link>
		<comments>http://www.burn24hour.com/2011/05/31/teamup4type1/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:26:11 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=407</guid>
		<description><![CDATA[B24 participants are great!  Thanks to you, Cricket Butler raised an extra $337 to donate to the JDRF.  Cricket will once again be racing the 2,745 miles of the Tour Divide to raise awareness for Juvenile Diabetes and the hope for a cure.  She&#8217;ll also be defending her Maize (think yellow, pink or gold) jersey!  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamup4type1.org/"><img class="alignleft size-full wp-image-409" title="TeamUp4Type1" src="http://www.burn24hour.com/wp-content/uploads/2011/05/TeamUp4Type1_Logo10x10.gif" alt="" width="270" height="270" /></a>B24 participants are great!  Thanks to you, Cricket Butler raised an extra $337 to donate to the JDRF.  Cricket will once again be racing the 2,745 miles of the Tour Divide to raise awareness for Juvenile Diabetes and the hope for a cure.  She&#8217;ll also be defending her Maize (think yellow, pink or gold) jersey!  The B24 is proud to support Cricket as the race is no stranger to diabetes.  From past racers to race directors to family of racers to spectators to park rangers and even family members of the timing team, the B24 has been impacted by diabetes and the affects a disease with no cure has on the lives it touches.  If you didn&#8217;t have the chance to donate, click on over to <a title="teamup4type1" href="http://www.teamup4type1.org" target="_blank">teamup4type1.org</a> to learn more.  To learn more about the Tour Divide or to track Cricket and her progress, click <a title="TD" href="http://www.tourdivide.org" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2011/05/31/teamup4type1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS!</title>
		<link>http://www.burn24hour.com/2011/05/30/results/</link>
		<comments>http://www.burn24hour.com/2011/05/30/results/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:44:39 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=400</guid>
		<description><![CDATA[Click here for overall results.  Individual lap times will be posted soon.
]]></description>
			<content:encoded><![CDATA[<p>Click <a title="Overall Results" href="http://www.mylaps.com/results/showrun.jsp?id=1903522&amp;perclass=1" target="_blank">here</a> for overall results.  Individual lap times will be posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2011/05/30/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re out there!</title>
		<link>http://www.burn24hour.com/2011/05/26/theyre-out-there/</link>
		<comments>http://www.burn24hour.com/2011/05/26/theyre-out-there/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:00:39 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=366</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.topeak.com/products/Lights/alienlux_green"><img class="size-full wp-image-365  aligncenter" title="Aliens" src="http://www.burn24hour.com/wp-content/uploads/2011/05/believe.jpg" alt="" width="468" height="619" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2011/05/26/theyre-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGB&#8217;s B24 Blend</title>
		<link>http://www.burn24hour.com/2011/05/26/bgbs-b24-blend/</link>
		<comments>http://www.burn24hour.com/2011/05/26/bgbs-b24-blend/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:49:35 +0000</pubDate>
		<dc:creator>BMCCbum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.burn24hour.com/?p=379</guid>
		<description><![CDATA[Just in from the Bald Guy, he is bringing a blend from his secret lab to keep you moving. It starts with 30g of 100% whey protein guaranteeing 23g of protein for peak pedaling power. Add to it a dose of organic agave nectar for slow energy release with a couple of shots of Dr. Baldguy&#8217;s secret-feel-good-elixir [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burn24hour.com/wp-content/uploads/2011/05/beans4bikes_logo.jpg"><img class="alignleft size-full wp-image-380" title="BGB" src="http://www.burn24hour.com/wp-content/uploads/2011/05/beans4bikes_logo.jpg" alt="" width="354" height="332" /></a>Just in from the Bald Guy, he is bringing a blend from his secret lab to keep you moving. It starts with 30g of 100% whey protein guaranteeing 23g of protein for peak pedaling power. Add to it a dose of organic agave nectar for slow energy release with a couple of shots of Dr. Baldguy&#8217;s secret-feel-good-elixir and you have 20 oz. of go-go juice in a cup. Can be served, hot or cold with either dairy or soy to increase your joy! Agave nectar? Isn&#8217;t that the same as tequila!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burn24hour.com/2011/05/26/bgbs-b24-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

