May 27-28, 2006 > Dark Mountain Trail > Wilkesboro, NC
Sponsors' Logos

Sponsors' Logos

Sponsors' Logos

Sponsors' Logos


2005 RACE RESULTS

Team Male

Place Team/Number Laps Finishing Time
1st 127 Deliverance 43 24.26.23
2nd 120 Beer Run 43 24.29.08
3rd 141 Middle Ring Mafia 41 23.59.02
4th 123 Where's Steve? 40 24.09.25
5th 139 Saddleblock 40 24.17.44
6th 130 LLIKZZUB/First Flight 40 24.21.21
7th 142 Triangle Cyclopaths 38 23.52.58
8th 128 Three Men & A Gimp 38 24.11.52
9th 131 Off Camber 37 24.13.03
10th 137 Blackwater Bikes One 37 24.26.52
11th 136 Horizon Ridge Riders 37 24.31.11
12th 135 Jacked & Jittery 36 24.12.35
13th 126 Melba Toast 33 23.36.52
14th 129 Team Burnt 33 23.47.49
15th 133 Mud Dobbers 32 24.39.57
16th 140 Team Inertia 30 23.31.55
17th 121 Black Cat Bicycles 30 23.59.01
18th 125 Melvin Gooch & The... 26 24.35.34
19th 134 3M1V Cycling 25 23.04.56
20th 122 Not So Thin Clients 24 23.59.16


Click here to fill in our feedback form.
For Individual Lap Splits, Click Here





Team Female

Place Team/Number Laps Finishing Time
1st 150 Muffins 32 21:17:5
2nd 151 Dirt Divas 31 24:11:20
3rd 152 Blackwater Steam Rollers 26 24:50:02


Click here to fill in our feedback form.
For Individual Lap Splits, Click Here





Team Coed

Place Team/Number Laps Finishing Time
1st 165 BONE SHAKER 43 24.14.34
2nd 161 MECHANICAL NIGHTMARES 42 24.30.58
3rd 160 KETHCHUP REVIVED 40 24.27.58
4th 162 TEAM NUFCED 37 24.21.58
5th 163 TRIANGLE CYCLOPATHS 1 37 24.24.45
6th 164 4 GUYS WITH A JOHNSON 36 24.13.05
7th 167 BLACKWATER MTN BIKES 36 24.21.07
8th 166 INEVITABLE DISCOMBO... 30 24.16.35
9th 168 CRITTER 29 23.27.03


Click here to fill in our feedback form.
For Individual Lap Splits, Click Here





2-Person Open

Place Team/Number Laps Finishing Time
1st 108 TEAM M.O.B 36 23.12.47
2nd 104 YANK'N A LIMEY 35 24.37.42
3rd 103 BLACKWATER BIKESHOP 35 24.44.21
4th 102 CHRISTOPHER LATURA 32 24.11.58
5th 105 VENI,VIDI,VICI 28 24.09.11
6th 106 ODAAT2 22 23.34.14
7th BETTERMAN 17 23.06.57


Click here to fill in our feedback form.
For Individual Lap Splits, Click Here





Solo Men

Place Name/Number Laps Finishing Time
1st 60 Robert Anderson 34 24.02.48
2nd 45 Steve Scharz 33 24.09.29
3rd 23 Rich Dillen 31 23.56.32
4th 56 Javann Moradi 29 24.39.52
5th 55 Rich O'neill 28 23.37.21
6th 57 Blaine Riley 27 24.05.11
7th 47 Jason Morgan 27 24.20.56
8th 59 Stewart Staton 23 23.26.34
9th 36 John Bovine 23 23.46.25
10th 30 Micheal Walling 23 24.02.49
11th 50 Peter Rajcani 23 24.49.16
12th 40 Taylor Sullivan 22 23.05.59
13th 20 Randy Schmitz 21 24.00.39
14th 24 Jesse "The Captain" Hooks 20 24.29.07
15th 58 Zeke Lilly 19 23.17.01
16th 22 Kevin D. Wilson 19 23.51.50
17th 43 J. Wozniak 18 23.09.13
18th 26 Clint Allen 18 23.31.59
19th 49 Russel Henderson 18 24.36.32
20th 39 Matt Buckovich 17 23.09.24
21st 31 Jason Pannuk 17 23.18.08
22nd 48 Yoshiharu Kawaguchi 17 24.07.16
23rd 28 Russ Ingersoll 16 23.02.54
24th 54 Matt Plaine 14 23.27.34
25th 33 Darren Wood 13 23.15.39
26th 32 James Ruffing 13 24.33.54
27th 35 Travis Wood 12 23.00.09
28th 52 Joel Berquam 11 23.17.15
29th 10 Justin Collins 10 23.52.23
30th 51 Rafael Bertorelli 9 24.26.05
31st 61 Ricardo Mundarain 7 23.59.15
DNF 37 Paul LeBlanc 16 11.23.45
DNF 34 Douglas Woolcock 14 15.42.19
DNF 63 Mike Tessler 12 10.04.36
DNF 62 John Mooreshouse 11 10.05.33
DNF 53 Jeff Haire 9 9.10.37
DNF 42 Rory Lewellyn 5 6.00.15


Click here to fill in our feedback form.
For Individual Lap Splits, Click Here





Solo Women

Place Name/Number Laps Finishing Time
1st 5 Heather Mosely 23 23.17.01
2nd 3 Rebecca Tomaszewki 20 23.43.25
3rd 4 Sandra Carico 18 24.13.21
4th 1 Tammy Strayer 18 24.19.53
5th 2 Tammy Kaufman 13 23.53.28


Click here to fill in our feedback form.
For Individual Lap Splits, Click Here